Last updated: 2026-05-01
Home Service Costs in Philadelphia, PA
See fair price estimates for 20 home services in Philadelphia, PA. Compare contractors, avoid overpaying.
Cost Factor
Contractor costs in Philadelphia, PA are 5% above average compared to the rest of the US.
Get Quotes from Contractors in Philadelphia, PA
3 free quotes. Licensed, insured, verified. No spam.
All Service Costs in Philadelphia, PA
| Service | Nat'l Avg | Philadelphia Low | Philadelphia Avg | Philadelphia High |
|---|---|---|---|---|
| Roof Replacement | $8,750 | $5,775 | $9,188 | $12,600 |
| Roof Repair | $925 | $368 | $971 | $1,575 |
| Siding Installation | $11,500 | $5,250 | $12,075 | $18,900 |
| Gutter Installation | $2,200 | $945 | $2,310 | $3,675 |
| Window Replacement | $650 | $315 | $683 | $1,050 |
| Door Replacement | $1,500 | $525 | $1,575 | $2,625 |
| Deck Building | $9,500 | $4,200 | $9,975 | $15,750 |
| Kitchen Remodel | $26,000 | $12,600 | $27,300 | $42,000 |
| Bathroom Remodel | $12,500 | $5,250 | $13,125 | $21,000 |
| Flooring Installation | $7 | $3 | $7 | $13 |
| Drywall Installation | $2 | $1 | $2 | $3 |
| Interior Painting | $1,900 | $840 | $1,995 | $3,150 |
| Furnace Replacement | $4,500 | $2,625 | $4,725 | $6,825 |
| AC Installation | $5,750 | $3,675 | $6,038 | $8,400 |
| Water Heater Replacement | $2,150 | $840 | $2,258 | $3,675 |
| Ductwork Installation | $3,750 | $1,575 | $3,938 | $6,300 |
| Toilet Installation | $300 | $158 | $315 | $473 |
| Water Heater Repair | $375 | $158 | $394 | $630 |
| Faucet Replacement | $300 | $158 | $315 | $473 |
| Pipe Repair | $475 | $158 | $499 | $840 |
Find the Right Contractor in Philadelphia, PA
Get matched with licensed, insured contractors near you. Free, no obligation.
Get 3 Free Quotes →Other Cities
Frequently Asked Questions
Are contractor costs higher in Philadelphia, PA?
Contractor costs in Philadelphia, PA are 5% above average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.
How can I get the best price for home services in Philadelphia, PA?
Get at least 3 written estimates from licensed contractors in Philadelphia, PA. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.
Disclaimer
Cost estimates are based on national averages adjusted by a 1.05× regional cost factor for Philadelphia, PA. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.