Last updated: 2026-05-01
Home Service Costs in Denver, CO
See fair price estimates for 20 home services in Denver, CO. Compare contractors, avoid overpaying.
Cost Factor
Contractor costs in Denver, CO are 10% above average compared to the rest of the US.
Get Quotes from Contractors in Denver, CO
3 free quotes. Licensed, insured, verified. No spam.
All Service Costs in Denver, CO
| Service | Nat'l Avg | Denver Low | Denver Avg | Denver High |
|---|---|---|---|---|
| Roof Replacement | $8,750 | $6,050 | $9,625 | $13,200 |
| Roof Repair | $925 | $385 | $1,018 | $1,650 |
| Siding Installation | $11,500 | $5,500 | $12,650 | $19,800 |
| Gutter Installation | $2,200 | $990 | $2,420 | $3,850 |
| Window Replacement | $650 | $330 | $715 | $1,100 |
| Door Replacement | $1,500 | $550 | $1,650 | $2,750 |
| Deck Building | $9,500 | $4,400 | $10,450 | $16,500 |
| Kitchen Remodel | $26,000 | $13,200 | $28,600 | $44,000 |
| Bathroom Remodel | $12,500 | $5,500 | $13,750 | $22,000 |
| Flooring Installation | $7 | $3 | $8 | $13 |
| Drywall Installation | $2 | $1 | $2 | $3 |
| Interior Painting | $1,900 | $880 | $2,090 | $3,300 |
| Furnace Replacement | $4,500 | $2,750 | $4,950 | $7,150 |
| AC Installation | $5,750 | $3,850 | $6,325 | $8,800 |
| Water Heater Replacement | $2,150 | $880 | $2,365 | $3,850 |
| Ductwork Installation | $3,750 | $1,650 | $4,125 | $6,600 |
| Toilet Installation | $300 | $165 | $330 | $495 |
| Water Heater Repair | $375 | $165 | $413 | $660 |
| Faucet Replacement | $300 | $165 | $330 | $495 |
| Pipe Repair | $475 | $165 | $523 | $880 |
Find the Right Contractor in Denver, CO
Get matched with licensed, insured contractors near you. Free, no obligation.
Get 3 Free Quotes →Other Cities
Frequently Asked Questions
Are contractor costs higher in Denver, CO?
Contractor costs in Denver, CO are 10% above average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.
How can I get the best price for home services in Denver, CO?
Get at least 3 written estimates from licensed contractors in Denver, CO. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.
Disclaimer
Cost estimates are based on national averages adjusted by a 1.1× regional cost factor for Denver, CO. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.